London

From WaypointWiki

Jump to: navigation, search

London, Great Britain

# latitude, longitude, description
51.500709,	-0.124644,	Big Ben
51.50129,	-0.141684,	Buckingham Palace
51.50324,	-0.112609,	Waterloo Station
51.509878,	-0.134555,	Picadilly Circus
51.50326,	-0.119486,	London Eye
51.513851,	-0.098264,	St Paul's Cathedral
51.509584,	-0.098597,	Millenium Bridge
51.508088,	-0.09717,	Shakespeare's globe
51.530987,	-0.125827,	Pancras Station
51.521909,	-0.071724,	Banglatown Brick Lane
51.509106,	-0.136636,	Waterstone 203-206 Picadilly
51.50308,	0.00309,	Millenium Dome
51.505016,	-0.021113,	Canary Wharf
51.48177,	-0.144806,	Battersea Power Station
51.505604,	-0.07538,	Tower Bridge
51.515687,	-0.176102,	Paddington Station
51.509384,	-0.165695,	Hyde Park
51.507323,	-0.12771,	Trafalgar Square
51.503166,	-0.127028,	Downing Str 10
51.511777,	-0.131186,	China Town
51.499627,	-0.16305,	Harrods
51.510375,	-0.130161,	Leicester Square
51.502208,	-0.109653,	Old Vic
51.496447,	-0.108634,	Imperial War Musem
51.529648,	-0.124985,	St Pancras Intnl Station
# latitude, longitude, description


A bit out of town..

# latitude, longitude, description
51.477816,	-0.001439,	Greenwich Observatory
51.547469,	-0.261482,	Neasden Hindu Temple
51.555888,	-0.279635,	Wembley Stadium
# latitude, longitude, description


Way out of town..

# latitude, longitude, description
51.443484,	0.320884,	Ebbsfleet Intnl Station
# latitude, longitude, description
Personal tools