London Brussels By Train

From WaypointWiki

Jump to: navigation, search

Approximate route taken by the Eurostar train.

#latitude,longitude,name
51.532295,  -0.126084,  St Pancras Station
51.535366,  -0.128788,  ES020
51.537597,  -0.128906,  ES030
51.539501,  -0.127243,  ES040
51.541389,  -0.122061,  ES050
51.525059,  0.153991,   ES060
51.521161,  0.180175,   ES070
51.482542,  0.249714,   ES080
51.469204,  0.273902,   Thames Tunnel In
51.453629,  0.310332,   Thames Tunnel Out
51.444057,  0.320835,   ES110
51.428165,  0.327358,   ES130
51.419429,  0.342314,   ES140
51.401295,  0.406408,   ES150
51.394871,  0.44868,    ES160
51.384263,  0.466345,   ES170
51.344965,  0.500795,   ES180
51.308967,  0.51948,    ES190
51.299828,  0.534157,   ES200
51.194515,  0.782776,   ES210
51.186443,  0.822945,   ES220
51.143844,  0.874872,   Ashford
51.107934,  0.952109,   ES240
51.091064,  1.065459,   ES250
51.097041,  1.155496,   Chunnel In
50.922516,  1.781244,   Chunnel Out
50.912788,  1.803807,   ES280
50.863401,  1.835285,   ES290
50.819567,  1.962551,   ES300
50.845581,  2.11784,    ES310
50.842031,  2.253796,   ES330
50.643984,  2.910712,   ES340
50.663778,  3.002347,   ES350
50.640153,  3.075442,   Lille Station
50.570591,  3.154449,   ES370
50.557072,  3.359756,   ES380
50.579531,  3.748226,   ES390
50.680389,  4.027047,   ES400
50.679941,  4.132555,   ES410
50.706107,  4.211175,   ES420
50.834129,  4.332733,   Brussels Station
#latitude,longitude,name
Personal tools